Foldable LED Bar
Foldable LED Bar Grow Light Series – 100W to 1500W
A folding bar fixture offered across ten wattage tiers from 100W to 1500W, sharing a 1800 × 1100 mm frame and 4400 diodes. It is rated 160,000 lm at 160 lm/W on the 1000W tier, lists LM281B diodes, and gives three control routes: 0–10V, PWM and an RJ45 port.
Overview
Key Features
- Ten wattage tiers from 100W to 1500W in one frame family
- 0–10V, PWM and RJ45 control declared together
- 4400 LM281B diodes on the reference build
- 1800 × 1100 mm frame, 18 kg net, IP54
- ETL certification
| Model | AD10-1000-2C2-180 |
|---|---|
| Power | 100W/200W/300W/400W/640W/720W/800W/1000W/1200W/1500W |
| Input Voltage | 110-277V |
| Spectrum | Full spectrum (folding octopus-type bar light) |
| LED Chips | Samsung LM281B |
| Dimming | 0-10V/PWM dimming, RJ45 port |
Product Overview
Foldable LED Bar Grow Light Series – 100W to 1500W
This listing covers the widest spread in the folding range: ten real tiers from 100W up to 1500W rather than a single wattage. Bar count and length move with the tier — the 1500W-class builds use fifteen bars at 4 × 6 ft, the 1200W uses twelve bars at 4 × 6 ft, and the smaller builds step down through ten, eight, six and four bars at 4 × 4 ft and 2 × 4 ft footprints.
The control section is the most complete of the family: 0–10V, PWM and an RJ45 port are all declared, so the fixture can join a daisy-chained room network instead of being adjusted fixture by fixture. Diodes are LM281B with a stated 160 lm/W and 160,000 lm output on the reference build.
Housing is IP54 aluminium at 18 kg net with a 3K temperature rise, and certification is ETL. Because the tiers differ in bar count, weight and carton size, freight planning should be done per tier rather than from a single figure — the packaging table in this folder lists carton dimensions and gross weight for every configuration.
Specifications
Technical Specification
Parameters are extracted from the product's technical data sheet. Final configuration is confirmed per order.
| Model | AD10-1000-2C2-180 |
|---|---|
| Power | 100W/200W/300W/400W/640W/720W/800W/1000W/1200W/1500W |
| Input Voltage | 110-277V |
| Spectrum | Full spectrum (folding octopus-type bar light) |
| LED Chips | Samsung LM281B |
| Dimming | 0-10V/PWM dimming, RJ45 port |
| Dimensions | 1800x1100mm |
| Net Weight | 18 kg |
| IP Rating | IP54 |
| Lifespan | 50,000 hours |
| Certifications | ETL (North America) |
| Housing Material | Aluminum |
| Luminous Flux | 160000 lm |
| Luminous Efficacy | 160 lm/W |
| Power Factor | 0.95 |
| LED Count | 4400 |
| Temperature Rise | 3K |
Available Variants
| Model | Power |
|---|---|
| 15bar-1500W-4X8ft (3-fold) | 1500W |
| 12bar-1200W-4X6ft | 1200W |
| 10bar-1000W-4X6ft | 1000W |
| 8bar-800W-4X4ft | 800W |
| 6bar-720W-4x4ft | 720W |
| 6bar-640W-4X4ft | 640W |
| 4bar-400W-2X4ft | 400W |
| 3bar-300W-2X4ft | 300W |
| 2bar-200W-2X4ft | 200W |
| 1bar-100W-1X4ft | 100W |
Photonics
Spectrum & Lighting Performance
Engineered spectrum and output figures for predictable crop response.
Input Voltage
110-277V
Spectrum
Full spectrum (folding octopus-type bar light)
LED Chips
Samsung LM281B
Dimming
0-10V/PWM dimming, RJ45 port
Applications
Where It Is Used
- Projects that need several wattages from one frame family
- Rooms wired for daisy-chained RJ45 control
- Staged builds where tiers are added over time
Logistics
Packaging & Shipping Data
Carton and gross-weight information for freight planning.
| 1500W (15 Bars, 4X8Ft) Package Dimensions | 117 x 16 x 85.5 cm |
|---|---|
| 1500W (15 Bars, 4X8Ft) Package Volume | 160056 cm3 |
| 1500W (15 Bars, 4X8Ft) Package Weight | 23.5 kg |
| 1200W (12 Bars, 4X6Ft) Package Dimensions | 115 x 12 x 96.5 cm |
| 1200W (12 Bars, 4X6Ft) Package Volume | 133170 cm3 |
| 1200W (12 Bars, 4X6Ft) Package Weight | 20 kg |
| 1000W (10 Bars, 4X6Ft) Package Dimensions | 115 x 12 x 96.5 cm |
| 1000W (10 Bars, 4X6Ft) Package Volume | 133170 cm3 |
| 1000W (10 Bars, 4X6Ft) Package Weight | 18 kg |
| 800W (8 Bars, 4X4Ft) Package Dimensions | 115 x 12 x 63 cm |
| 800W (8 Bars, 4X4Ft) Package Volume | 86940 cm3 |
| 800W (8 Bars, 4X4Ft) Package Weight | 14.3 kg |
| 720W (6 Bars, 4X4Ft) Package Dimensions | 115 x 12 x 63 cm |
| 720W (6 Bars, 4X4Ft) Package Volume | 86940 cm3 |
| 720W (6 Bars, 4X4Ft) Package Weight | 13 kg |
| 640W (6 Bars, 4X4Ft) Package Dimensions | 115 x 12 x 63 cm |
| 640W (6 Bars, 4X4Ft) Package Volume | 86940 cm3 |
| 640W (6 Bars, 4X4Ft) Package Weight | 13 kg |
| 400W (4 Bars, 2X4Ft) Package Dimensions | 115 x 9 x 59 cm |
| 400W (4 Bars, 2X4Ft) Package Volume | 61065 cm3 |
| 400W (4 Bars, 2X4Ft) Package Weight | 9.5 kg |
| 300W (3 Bars, 2X4Ft) Package Dimensions | 115 x 10 x 59 cm |
| 300W (3 Bars, 2X4Ft) Package Volume | 67850 cm3 |
| 300W (3 Bars, 2X4Ft) Package Weight | 8 kg |
| 200W (2 Bars, 2X4Ft) Package Dimensions | 115 x 9 x 45 cm |
| 200W (2 Bars, 2X4Ft) Package Volume | 46575 cm3 |
| 200W (2 Bars, 2X4Ft) Package Weight | 6.5 kg |
| 100W (1 Bar, 1X4Ft) Package Dimensions | 110 x 9 x 10 cm |
| 100W (1 Bar, 1X4Ft) Package Volume | 9900 cm3 |
| 100W (1 Bar, 1X4Ft) Package Weight | 3.5 kg |
OEM & ODM
Build Your Private-Label Grow Light
Foldable LED Bar Grow Light Series – 100W to 1500W is available for OEM and private-label programs. Spectrum, wattage, driver, housing, logo and packaging can all be customized. Minimum order quantities depend on the level of customization — tell us your target market and we will propose a configuration and quotation.
FAQ
Frequently Asked Questions
Practical questions about this grow light — specifications, customization, samples and ordering.
The page says 100W but lists 200W and 300W as well - which one is this?
What is an octopus-type folding bar light?
How is it controlled - is there a controller included?
Does a 100W bar make sense commercially?
What diodes are used?
Is it listed for North America?
Can I order a mixed pallet of 100W, 200W and 300W units?
Still Have Questions About This Grow Light?
Our technical team can confirm specifications, provide a lighting layout for your room, and return a configuration and quotation within one business day.
Ask Our TeamMore from this category
Related Products

Foldable LED Bar Grow Light Series – 400W to 1500W
Foldable LED Bar Grow Light Series – 400W to 1500W.
View Product
Foldable LED Bar Grow Light Series – 1200W / 1500W
Foldable LED Bar Grow Light Series – 1200W / 1500W.
View Product
Foldable LED Bar Grow Light Series – 400W to 1500W (15-Bar, 2.4 m)
Foldable LED Bar Grow Light Series – 400W to 1500W.
View ProductRequest a Quotation for Foldable LED Bar Grow Light Series – 100W to 1500W
Send us your application, target PPFD and estimated quantity. Our team replies with a configuration and wholesale pricing within one business day.
